Overview
Ghorepani Poonhill Ghandruk Trek is one of the most renowned eco-treks of Nepal, best for experiencing the Himalayas, the people, nature, culture, floras, and faunas along with other treasures of Nepal. While other trekking trips are perfect for those seeking adventurous adrenaline rushes, this trip is perfect for honeymoon couples, families, students, and novice adventurers with time limits and who wish to enjoy the captivating natural and cultural aspects of Nepal. This is a short and beautiful trekking fit for type of adventurers.
Poon Hill (3210m), one of the best sunrise viewpoints of the trek, is perfect for admiring the glorious Annapurna Range and Dhaulagiri Range in the shimmering sunlight during dawn and dusk. The 7th highest mountain in the world Mt. Dhaulagiri I (8167 m) and the 10th highest mountain, Mt. Annapurna (8091 m) along with Machchhapuchhre (Fishtail), Nilgiri, Annapurna South, Himchuli and Tukuche Peak are the highlights of the trip that can be enjoyed throughout the journey. Annapurna region is a favorite trekking destination among trekkers for its moderate temperature as well as the easy and convenient trails that allows us to enjoy the sceneries along with exciting challenges of trekking. The different seasons allow for the sightings of different flora and fauna in the trails, making every trip to this region a unique and rich experience. Spring is the best season to visit as all the forests are covered with beautiful Rhododendron flowers (the national flower), many such beautiful vegetation that adorn the trail throughout and the chance to encounter a number of wild animals, birds, and insects in the Annapurna Conservation Area.
The stay at the Eco-friendly Annapurna region, which strictly allows only local people to own guesthouses, helps to boost the small economies making it a satisfyingly good experience. The residents are of Hindu and Buddhist religions who work their charm on you with their warm welcome and hospitality allowing you to explore their customs, cultures, traditions, foods, and lifestyle. Surprisingly, there are many diverse languages, dialects and cultural variations even in such small locations, but religious, cultural and ethnic harmony has been an ideal strength in the society which is a very warm and enriching experience during the trek. The trek is a great alternative to Ghorepani poonhill Trek.
Nepal Eco Adventure’s trip to Ghorepani-Poonhill-Ghandruk starts and concludes in Pokhara, the naturally beautiful city with panoramic views of mountains, lakes, and valleys with many more adventures available in every corner. This relatively short but one of the most thrilling trekking trails offers you a wonderful trekking experience in the Himalayas of Nepal. Perfectly designed for those tourists on short vacations, Ghorepani Poonhill Ghandruk trek is achievable in 3 to 11 days with our experienced Nepal Eco Adventure team.
TRIP HIGHLIGHTS
Itinerary
Once you reach Tribhuvan international airport in Kathmandu, you will be welcomed by the representatives of Nepal Eco Adventure. You will check into your hotel and if you have leisure time, we can visit the tourist hot-spots in Kathmandu. You will spend the night in Kathmandu.
We will start our drive to Pokhara early after breakfast. We can enjoy the scenic route along the bank of Trishuli River on the 7-8 hours’ drive to Pokhara. Overnight at a hotel or lodge in the lakeside area.
It is the beginning of the trek. However, we will drive for about 41 km till we reach Nayapul. The trek officially begins after we enter the checkpoint at ACAP. From here we walk for about 3 hours enjoying the scenery and the nature, listening to the flowing Bhurungdi Khola until we reach Hile. We spend the night in one of the lodges.
The day starts early passing through Tikhedhunga and then the steep climbs of Ulleri. The glorious views of the mountains make the walk a spectacular one as they give us a peak from time to time from various vantage points. The mixture of culture and nature seen in the local villages along with the farms and streams and springs provide a serene experience and after we pass through the Rhododendron forests, we reach Ghorepani where we spend the night.
This day’s trek starts earlier than other days’ as our main goal is to witness the sunrise views in the majestic mountains in the region. The walk to Poonhill is about 45 minutes which is one of the most enriching walks as we get to witness the unparalleled views of the golden rays of the sun shining the snow capped peaks of mountains like Annapurna, Dhaulagiri, Manaslu and many others. After relishing in the wonderful views, we return to the hotel for lunch. From there we continue our walk for about 5-6 hours to reach Tadapani. We will spend the night here in one of the lodges.
The trek to Ghandruk is about 2-3 hours long which includes mostly of steep descents. We pass through forests, streams, ridges and finally stone steps to reach the beautiful and historic village of Ghandruk. The main inhabitants are the Gurkhas. The village surrounded by Annapurna and Machchhapuchhre is one of the largest Gurung settlements in the country. The highlight of the trek is the welcome and hospitality of the people which allows us to have a truly traditional experience in a natural setting. We spend the night there.
It is the last day of the trekking trip when we will be descending most of the time. We walk through stone steps amidst terraces and fields leading to Syaulibazaar. The trip down enjoying the changing views of the various mountains is a truly relaxing experience. The trail gets a little rough before reaching Birethanti and then to Nayapul. We end our trek here and take a drive back to Pokhara. We have the option to either rest or take or walk or chill in one of the many restaurants and pubs in the lakeside area.
After enjoying the sunrise, boating or traveling to some famous tourist destinations in Pokhara we drive back to Kathmandu for around 6-7 hours. We can enjoy the evening souvenir shopping around Thamel, a popular tourist hub.
On the day of the departure, our representative will pick you up from the hotel and drop you off at the airport. Nepal Eco Adventure would like to welcome you for your next visit to uncover other treasures of Nepal.
What is Included
- Airport pickup and drop by private vehicle.
- Three nights 3* Hotel in Kathmandu with breakfast.
- Three meals a day (Breakfast, Lunch and Dinner) during the trek.
- Fresh fruit every night after dinner.
- Trekking lodge twin sharing accommodations during the trek.
- Annapurna Conservation Area Project (ACAP) entry permit & Tourist Information Management System (TIMS) permits.
- Tourist bus to Pokhara and back to Kathmandu.
- Private Transport Pokhara-Nayapul -Nayapul -Pokhara.
- English speaking guide with all his salary, food, drinks, accommodation, transport and insurance.
- A Strong, helpful porter with proper equipment (one porter for two people).
- Medical supplies (first aid kit will be available).
- Two nights hotel in Pokhara with Breakfast.
- Use of Sleeping bags, Down Jacket, Duffel bag and Walking Poles (if you do not have your own, to be return after you complete the trip).
- Using these 3 items you pay $10 USD each as maintenance and washing charge
- Government taxes and official expenses.
- Guided sightseeing tour in Kathmandu as per itinerary.
- Ghorepani-Poonhill -Ghandruk trekking map.
- Oxymeter to check your pulse and oxygen saturation and heart rate twice daily (Very useful to check Altitude Mountain Sickness(AMS) symptoms) Which will ensure you trek is in the safest hands possible
- Assistant guide group size above 6+ person.
What is Excluded
- Meals whilst you are in Kathmandu and Pokhara.
- Nepal entry visa fee $30 USD for 15 days visa on arrival.
- International airfare.
- Your personal expenses.
- All the alcoholic and nonalcoholic hot and cold drinks.
- Battery charging and hot shower during the trek on the tea houses.
- Tips for the guide, porter, and driver (Tipping is expected).
- Kathmandu sightseeing monument entrance fees($30 USD per person)
Departures
Join Our Fixed Trip Starting Date
TRIP DATES | AVAILABILITY | PRICE | SPACE LEFT | |
---|---|---|---|---|
July 25, 2024 - August 3, 2024 | Guaranteed | $900 USD | 10 Available | |
July 29, 2024 - August 7, 2024 | Guaranteed | $900 USD | 10 Available | |
August 1, 2024 - August 10, 2024 | Guaranteed | $900 USD | 10 Available | |
August 5, 2024 - August 14, 2024 | Guaranteed | $900 USD | 10 Available | |
August 8, 2024 - August 17, 2024 | Guaranteed | $900 USD | 10 Available | |
August 12, 2024 - August 21, 2024 | Guaranteed | $900 USD | 10 Available | |
August 15, 2024 - August 24, 2024 | Guaranteed | $900 USD | 10 Available | |
August 19, 2024 - August 28, 2024 | Guaranteed | $900 USD | 10 Available | |
August 22, 2024 - August 31, 2024 | Guaranteed | $900 USD | 10 Available | |
August 26, 2024 - September 4, 2024 | Guaranteed | $900 USD | 10 Available | |
August 29, 2024 - September 7, 2024 | Guaranteed | $900 USD | 10 Available | |
September 2, 2024 - September 11, 2024 | Guaranteed | $900 USD | 10 Available | |
September 5, 2024 - September 14, 2024 | Guaranteed | $900 USD | 10 Available | |
September 9, 2024 - September 18, 2024 | Guaranteed | $900 USD | 10 Available | |
September 12, 2024 - September 21, 2024 | Guaranteed | $900 USD | 10 Available | |
September 16, 2024 - September 25, 2024 | Guaranteed | $900 USD | 10 Available | |
September 19, 2024 - September 28, 2024 | Guaranteed | $900 USD | 10 Available | |
September 23, 2024 - October 2, 2024 | Guaranteed | $900 USD | 10 Available | |
September 26, 2024 - October 5, 2024 | Guaranteed | $900 USD | 10 Available | |
September 30, 2024 - October 9, 2024 | Guaranteed | $900 USD | 10 Available | |
October 3, 2024 - October 12, 2024 | Guaranteed | $900 USD | 10 Available | |
October 7, 2024 - October 16, 2024 | Guaranteed | $900 USD | 10 Available | |
October 10, 2024 - October 19, 2024 | Guaranteed | $900 USD | 10 Available | |
October 14, 2024 - October 23, 2024 | Guaranteed | $900 USD | 10 Available | |
October 17, 2024 - October 26, 2024 | Guaranteed | $900 USD | 10 Available | |
October 21, 2024 - October 30, 2024 | Guaranteed | $900 USD | 10 Available | |
October 24, 2024 - November 2, 2024 | Guaranteed | $900 USD | 10 Available | |
October 28, 2024 - November 6, 2024 | Guaranteed | $900 USD | 10 Available | |
October 31, 2024 - November 9, 2024 | Guaranteed | $900 USD | 10 Available | |
November 4, 2024 - November 13, 2024 | Guaranteed | $900 USD | 10 Available | |
November 7, 2024 - November 16, 2024 | Guaranteed | $900 USD | 10 Available | |
November 11, 2024 - November 20, 2024 | Guaranteed | $900 USD | 10 Available | |
November 14, 2024 - November 23, 2024 | Guaranteed | $900 USD | 10 Available | |
November 18, 2024 - November 27, 2024 | Guaranteed | $900 USD | 10 Available | |
November 21, 2024 - November 30, 2024 | Guaranteed | $900 USD | 10 Available | |
November 25, 2024 - December 4, 2024 | Guaranteed | $900 USD | 10 Available | |
November 28, 2024 - December 7, 2024 | Guaranteed | $900 USD | 10 Available | |
December 2, 2024 - December 11, 2024 | Guaranteed | $900 USD | 10 Available | |
December 5, 2024 - December 14, 2024 | Guaranteed | $900 USD | 10 Available | |
December 9, 2024 - December 18, 2024 | Guaranteed | $900 USD | 10 Available | |
December 12, 2024 - December 21, 2024 | Guaranteed | $900 USD | 10 Available | |
December 16, 2024 - December 25, 2024 | Guaranteed | $900 USD | 10 Available | |
December 19, 2024 - December 28, 2024 | Guaranteed | $900 USD | 10 Available | |
December 23, 2024 - January 1, 2025 | Guaranteed | $900 USD | 10 Available | |
December 26, 2024 - January 4, 2025 | Guaranteed | $900 USD | 10 Available | |
December 30, 2024 - January 8, 2025 | Guaranteed | $900 USD | 10 Available | |
January 2, 2025 - January 11, 2025 | Guaranteed | $900 USD | 10 Available | |
January 6, 2025 - January 15, 2025 | Guaranteed | $900 USD | 10 Available | |
January 9, 2025 - January 18, 2025 | Guaranteed | $900 USD | 10 Available | |
January 13, 2025 - January 22, 2025 | Guaranteed | $900 USD | 10 Available | |
January 16, 2025 - January 25, 2025 | Guaranteed | $900 USD | 10 Available | |
January 20, 2025 - January 29, 2025 | Guaranteed | $900 USD | 10 Available | |
January 23, 2025 - February 1, 2025 | Guaranteed | $900 USD | 10 Available | |
January 27, 2025 - February 5, 2025 | Guaranteed | $900 USD | 10 Available | |
January 30, 2025 - February 8, 2025 | Guaranteed | $900 USD | 10 Available | |
February 3, 2025 - February 12, 2025 | Guaranteed | $900 USD | 10 Available | |
February 6, 2025 - February 15, 2025 | Guaranteed | $900 USD | 10 Available | |
February 10, 2025 - February 19, 2025 | Guaranteed | $900 USD | 10 Available | |
February 13, 2025 - February 22, 2025 | Guaranteed | $900 USD | 10 Available | |
February 17, 2025 - February 26, 2025 | Guaranteed | $900 USD | 10 Available | |
February 20, 2025 - March 1, 2025 | Guaranteed | $900 USD | 10 Available | |
February 24, 2025 - March 5, 2025 | Guaranteed | $900 USD | 10 Available | |
February 27, 2025 - March 8, 2025 | Guaranteed | $900 USD | 10 Available | |
March 3, 2025 - March 12, 2025 | Guaranteed | $900 USD | 10 Available | |
March 6, 2025 - March 15, 2025 | Guaranteed | $900 USD | 10 Available | |
March 10, 2025 - March 19, 2025 | Guaranteed | $900 USD | 10 Available | |
March 13, 2025 - March 22, 2025 | Guaranteed | $900 USD | 10 Available | |
March 17, 2025 - March 26, 2025 | Guaranteed | $900 USD | 10 Available | |
March 20, 2025 - March 29, 2025 | Guaranteed | $900 USD | 10 Available | |
March 24, 2025 - April 2, 2025 | Guaranteed | $900 USD | 10 Available | |
March 27, 2025 - April 5, 2025 | Guaranteed | $900 USD | 10 Available | |
March 31, 2025 - April 9, 2025 | Guaranteed | $900 USD | 10 Available | |
April 3, 2025 - April 12, 2025 | Guaranteed | $900 USD | 10 Available | |
April 7, 2025 - April 16, 2025 | Guaranteed | $900 USD | 10 Available | |
April 10, 2025 - April 19, 2025 | Guaranteed | $900 USD | 10 Available | |
April 14, 2025 - April 23, 2025 | Guaranteed | $900 USD | 10 Available | |
April 17, 2025 - April 26, 2025 | Guaranteed | $900 USD | 10 Available | |
April 21, 2025 - April 30, 2025 | Guaranteed | $900 USD | 10 Available | |
April 24, 2025 - May 3, 2025 | Guaranteed | $900 USD | 10 Available | |
April 28, 2025 - May 7, 2025 | Guaranteed | $900 USD | 10 Available | |
May 1, 2025 - May 10, 2025 | Guaranteed | $900 USD | 10 Available | |
May 5, 2025 - May 14, 2025 | Guaranteed | $900 USD | 10 Available | |
May 8, 2025 - May 17, 2025 | Guaranteed | $900 USD | 10 Available | |
May 12, 2025 - May 21, 2025 | Guaranteed | $900 USD | 10 Available | |
May 15, 2025 - May 24, 2025 | Guaranteed | $900 USD | 10 Available | |
May 19, 2025 - May 28, 2025 | Guaranteed | $900 USD | 10 Available | |
May 22, 2025 - May 31, 2025 | Guaranteed | $900 USD | 10 Available | |
May 26, 2025 - June 4, 2025 | Guaranteed | $900 USD | 10 Available | |
May 29, 2025 - June 7, 2025 | Guaranteed | $900 USD | 10 Available | |
June 2, 2025 - June 11, 2025 | Guaranteed | $900 USD | 10 Available | |
June 5, 2025 - June 14, 2025 | Guaranteed | $900 USD | 10 Available | |
June 9, 2025 - June 18, 2025 | Guaranteed | $900 USD | 10 Available | |
June 12, 2025 - June 21, 2025 | Guaranteed | $900 USD | 10 Available | |
June 16, 2025 - June 25, 2025 | Guaranteed | $900 USD | 10 Available | |
June 19, 2025 - June 28, 2025 | Guaranteed | $900 USD | 10 Available | |
June 23, 2025 - July 2, 2025 | Guaranteed | $900 USD | 10 Available | |
June 26, 2025 - July 5, 2025 | Guaranteed | $900 USD | 10 Available | |
June 30, 2025 - July 9, 2025 | Guaranteed | $900 USD | 10 Available | |
July 3, 2025 - July 12, 2025 | Guaranteed | $900 USD | 10 Available | |
July 7, 2025 - July 16, 2025 | Guaranteed | $900 USD | 10 Available | |
July 10, 2025 - July 19, 2025 | Guaranteed | $900 USD | 10 Available | |
July 14, 2025 - July 23, 2025 | Guaranteed | $900 USD | 10 Available | |
July 17, 2025 - July 26, 2025 | Guaranteed | $900 USD | 10 Available | |
July 21, 2025 - July 30, 2025 | Guaranteed | $900 USD | 10 Available | |
July 24, 2025 - August 2, 2025 | Guaranteed | $900 USD | 10 Available | |
July 28, 2025 - August 6, 2025 | Guaranteed | $900 USD | 10 Available | |
July 31, 2025 - August 9, 2025 | Guaranteed | $900 USD | 10 Available | |
August 4, 2025 - August 13, 2025 | Guaranteed | $900 USD | 10 Available | |
August 7, 2025 - August 16, 2025 | Guaranteed | $900 USD | 10 Available | |
August 11, 2025 - August 20, 2025 | Guaranteed | $900 USD | 10 Available | |
August 14, 2025 - August 23, 2025 | Guaranteed | $900 USD | 10 Available | |
August 18, 2025 - August 27, 2025 | Guaranteed | $900 USD | 10 Available | |
August 21, 2025 - August 30, 2025 | Guaranteed | $900 USD | 10 Available | |
August 25, 2025 - September 3, 2025 | Guaranteed | $900 USD | 10 Available | |
August 28, 2025 - September 6, 2025 | Guaranteed | $900 USD | 10 Available | |
September 1, 2025 - September 10, 2025 | Guaranteed | $900 USD | 10 Available | |
September 4, 2025 - September 13, 2025 | Guaranteed | $900 USD | 10 Available | |
September 8, 2025 - September 17, 2025 | Guaranteed | $900 USD | 10 Available | |
September 11, 2025 - September 20, 2025 | Guaranteed | $900 USD | 10 Available | |
September 15, 2025 - September 24, 2025 | Guaranteed | $900 USD | 10 Available | |
September 18, 2025 - September 27, 2025 | Guaranteed | $900 USD | 10 Available | |
September 22, 2025 - October 1, 2025 | Guaranteed | $900 USD | 10 Available | |
September 25, 2025 - October 4, 2025 | Guaranteed | $900 USD | 10 Available | |
September 29, 2025 - October 8, 2025 | Guaranteed | $900 USD | 10 Available | |
October 2, 2025 - October 11, 2025 | Guaranteed | $900 USD | 10 Available | |
October 6, 2025 - October 15, 2025 | Guaranteed | $900 USD | 10 Available | |
October 9, 2025 - October 18, 2025 | Guaranteed | $900 USD | 10 Available | |
October 13, 2025 - October 22, 2025 | Guaranteed | $900 USD | 10 Available | |
October 16, 2025 - October 25, 2025 | Guaranteed | $900 USD | 10 Available | |
October 20, 2025 - October 29, 2025 | Guaranteed | $900 USD | 10 Available | |
October 23, 2025 - November 1, 2025 | Guaranteed | $900 USD | 10 Available | |
October 27, 2025 - November 5, 2025 | Guaranteed | $900 USD | 10 Available | |
October 30, 2025 - November 8, 2025 | Guaranteed | $900 USD | 10 Available | |
November 3, 2025 - November 12, 2025 | Guaranteed | $900 USD | 10 Available | |
November 6, 2025 - November 15, 2025 | Guaranteed | $900 USD | 10 Available | |
November 10, 2025 - November 19, 2025 | Guaranteed | $900 USD | 10 Available | |
November 13, 2025 - November 22, 2025 | Guaranteed | $900 USD | 10 Available | |
November 17, 2025 - November 26, 2025 | Guaranteed | $900 USD | 10 Available | |
November 20, 2025 - November 29, 2025 | Guaranteed | $900 USD | 10 Available | |
November 24, 2025 - December 3, 2025 | Guaranteed | $900 USD | 10 Available | |
November 27, 2025 - December 6, 2025 | Guaranteed | $900 USD | 10 Available | |
December 1, 2025 - December 10, 2025 | Guaranteed | $900 USD | 10 Available | |
December 4, 2025 - December 13, 2025 | Guaranteed | $900 USD | 10 Available | |
December 8, 2025 - December 17, 2025 | Guaranteed | $900 USD | 10 Available | |
December 11, 2025 - December 20, 2025 | Guaranteed | $900 USD | 10 Available | |
December 15, 2025 - December 24, 2025 | Guaranteed | $900 USD | 10 Available | |
December 18, 2025 - December 27, 2025 | Guaranteed | $900 USD | 10 Available | |
December 22, 2025 - December 31, 2025 | Guaranteed | $900 USD | 10 Available | |
December 25, 2025 - January 3, 2026 | Guaranteed | $900 USD | 10 Available | |
December 29, 2025 - January 7, 2026 | Guaranteed | $900 USD | 10 Available |
Write a Review