Overview
Panchase trekking, a short and scenic trek, is one of the most popular for gorgeous natural beauty enclosed by the beautiful Rhododendron forest and attractive mountain scenery. This trek is an ideal way to explore the area around Pokhara and Himalayas. It is relatively new trekking, without missing out the amazing views over the surrounding mountains or to experience the village life as offered you by Nepal Eco Adventure. Your trek starts in unique style with a gentle boat trip across Lake Phewa to take you to the initiation point. Where short climb will be rewarded with stunning view out across the Annapurna I – 8091m, Annapurna II -7937m, Annapurna III -7855m, Annapurna IV – 7525m, Annapurna South 7819m, Varaha Shikhar 7847m, Himchuli 6441m, Dhaulagiri I – 8167m, Dhaulagiri II – 7751m, Nilgiri 6940m, Thapa Peak 6015m, Tukche Peak 6920m, Machhapuchhre 6993m, Mardi Himal 5588m. Singu Chuli 6500m, Tharpu Chuli 5663m, Gangapurna 7483m, Lamjung Himal 6931m and more through us Nepal Eco Adventure. Our trail will take us up to the World Peace Pagoda, through the forest where you can see the Flora and Fauna of Nepal and pass a number of versatile villages. The Panchase trekking takes “off the beaten” trail offering an opportunity to explore the different cultures in this area, including Brahmin, Magar, and Gurung. A fantastic day at Ghandrunk lets you to familiarize with Gurung community. It takes you up to an elevation of 2500m on the summit of Panchase hill (our destiny), from which (if you are willing to get up early enough) you can see a stunning sunrise over the snowy Himalayan peaks. This area is well known home place for the Gurung people, traditional members of Gorkha army. We will get an experience with incomparable Gurung cultures and Gorkhali dance in the same community.
Dramatic views of the Himalayan peaks of Mt. Machhapuchare, Mt. Dhaulagiri, Mt. Annapurna, Mt. Lamjung and Mt. Manaslu with forest rich in bird and wildlife and passing Gurung, Brahmin, and Magar villages is major attraction of this trekking with Nepal Eco Adventure. Panchase hill trekking is the antique trekking in the sense that we experience all the peaks from a single hill and the trekking is short and fruitful too. The trek leads southwest then rounds north into the Annapurna Conservation Area through subtropical valleys and rice fields to high ridges of Rhododendron forest. Panchase is even regarded as the famous Nepalese pilgrim destination from where we can see the youngest generation keep regard with respect to the ancestor’s soul. They even worship mountain gods for their ancestor’s soul to rest in peace. One can be attracted by the beauty of the mountain in each and every step of this trek. It is even said that this area is more suitable for non trekkers as it is supposed to be more suitable for the old aged people.
TRIP HIGHLIGHTS
- The Annapurna Conservation Area through subtropical valleys, Annapurna I – 8091m, Annapurna II – 7937m, Annapurna III – 7855m, Annapurna IV – 7525m, Annapurna South 7819m, Varaha Shikhar 7847m, Himchuli 6441m, Dhaulagiri I- 8163m, Dhaulagiri II – 7751m, Nilgiri 6940m, Thapa Peak 6015m, Tukche Peak 6920m, Machhapuchhre 6993m, Mardi Himal 5588m. Singu Chuli 6500m, Tharpu Chuli 5663m, Gangapurna 7483m, Lamjung Himal 6931m and more.
- Gurung cultures and Gorkhali dance in the same community, different cultures in the area, including Brahmin, Magar, and Gurung.
9 Days Panchase Trekking Altitude Chart
Itinerary
What is Included
- Three meals a day (Breakfast, Lunch and Dinner) during the trek.
- Trekking lodge/ home- stay (accommodation) during the trek.
- Tourist bus Kathmandu-Pokhara- Kathmandu.
- Private car Pokhara – Bhumdi and drive back from Badure to Pokhara.
- Necessary paper works Annapurna Conservation Area Project (ACAP) entry permit & Trekker’s Information Management System (TIMS) permits.
- Highly experience, helpful, knowledgeable, friendly , well English speaking well trained, Government license holder guide with all his salary, food, drinks, accommodation, transport and insurance.
- A Strong, helpful porter with proper equipment (one porter for two people).
- Medical supplies (first aid kit will be available).
- Arrangement of Emergency Helicopter service which will be paid by your Travel Insurance Company.
- Use of Sleeping bags, Down Jacket, Duffel bag and Walking Poles (If you don’t have your own, To be return after trip completed).Using these 3 items you pay $10 USD each as maintenance and washing charge.
- Government taxes and official expenses.
- Nepal Eco Adventure T-shirt and baseball cap as souvenir.
- Government taxes and official expenses.
- Two nights twin sharing Hotel in Pokhara with breakfast.
- Oxymeter to check your pulse and oxygen saturation and heart rate twice daily (Very useful to check Altitude Mountain Sickness(AMS) symptoms) Which will ensure you trek is in the safest hands possible for all levels of trekker.
- Assistant guide group size above 6+ person.
What is Excluded
- Meals and Hotel while you are in Kathmandu.
- Meals in Pokhara.
- Nepal entry visa fee $30 USD for 15 days visa on arrival.
- International airfare.
- Your Travel & Medical Insurance.
- All the alcoholic and non alcoholic cold beverage drink during trek.
- Personal expenses like laundry, telephone, internet and Battery charging.
- Tips for Trekking staff and driver (Tips is expected).
Departures
Join Our Fixed Trip Starting Date
TRIP DATES | AVAILABILITY | PRICE | SPACE LEFT | |
---|---|---|---|---|
July 28, 2024 - August 2, 2024 | Guaranteed | $650 USD | 10 Available | |
August 4, 2024 - August 9, 2024 | Guaranteed | $650 USD | 10 Available | |
August 11, 2024 - August 16, 2024 | Guaranteed | $650 USD | 10 Available | |
August 18, 2024 - August 23, 2024 | Guaranteed | $650 USD | 10 Available | |
August 25, 2024 - August 30, 2024 | Guaranteed | $650 USD | 10 Available | |
September 1, 2024 - September 6, 2024 | Guaranteed | $650 USD | 10 Available | |
September 8, 2024 - September 13, 2024 | Guaranteed | $650 USD | 10 Available | |
September 15, 2024 - September 20, 2024 | Guaranteed | $650 USD | 10 Available | |
September 22, 2024 - September 27, 2024 | Guaranteed | $650 USD | 10 Available | |
September 29, 2024 - October 4, 2024 | Guaranteed | $650 USD | 10 Available | |
October 6, 2024 - October 11, 2024 | Guaranteed | $650 USD | 10 Available | |
October 13, 2024 - October 18, 2024 | Guaranteed | $650 USD | 10 Available | |
October 20, 2024 - October 25, 2024 | Guaranteed | $650 USD | 10 Available | |
October 27, 2024 - November 1, 2024 | Guaranteed | $650 USD | 10 Available | |
November 3, 2024 - November 8, 2024 | Guaranteed | $650 USD | 10 Available | |
November 10, 2024 - November 15, 2024 | Guaranteed | $650 USD | 10 Available | |
November 17, 2024 - November 22, 2024 | Guaranteed | $650 USD | 10 Available | |
November 24, 2024 - November 29, 2024 | Guaranteed | $650 USD | 10 Available | |
December 1, 2024 - December 6, 2024 | Guaranteed | $650 USD | 10 Available | |
December 8, 2024 - December 13, 2024 | Guaranteed | $650 USD | 10 Available | |
December 15, 2024 - December 20, 2024 | Guaranteed | $650 USD | 10 Available | |
December 22, 2024 - December 27, 2024 | Guaranteed | $650 USD | 10 Available | |
December 29, 2024 - January 3, 2025 | Guaranteed | $650 USD | 10 Available | |
January 5, 2025 - January 10, 2025 | Guaranteed | $650 USD | 10 Available | |
January 12, 2025 - January 17, 2025 | Guaranteed | $650 USD | 10 Available | |
January 19, 2025 - January 24, 2025 | Guaranteed | $650 USD | 10 Available | |
January 26, 2025 - January 31, 2025 | Guaranteed | $650 USD | 10 Available | |
February 2, 2025 - February 7, 2025 | Guaranteed | $650 USD | 10 Available | |
February 9, 2025 - February 14, 2025 | Guaranteed | $650 USD | 10 Available | |
February 16, 2025 - February 21, 2025 | Guaranteed | $650 USD | 10 Available | |
February 23, 2025 - February 28, 2025 | Guaranteed | $650 USD | 10 Available | |
March 2, 2025 - March 7, 2025 | Guaranteed | $650 USD | 10 Available | |
March 9, 2025 - March 14, 2025 | Guaranteed | $650 USD | 10 Available | |
March 16, 2025 - March 21, 2025 | Guaranteed | $650 USD | 10 Available | |
March 23, 2025 - March 28, 2025 | Guaranteed | $650 USD | 10 Available | |
March 30, 2025 - April 4, 2025 | Guaranteed | $650 USD | 10 Available | |
April 6, 2025 - April 11, 2025 | Guaranteed | $650 USD | 10 Available | |
April 13, 2025 - April 18, 2025 | Guaranteed | $650 USD | 10 Available | |
April 20, 2025 - April 25, 2025 | Guaranteed | $650 USD | 10 Available | |
April 27, 2025 - May 2, 2025 | Guaranteed | $650 USD | 10 Available | |
May 4, 2025 - May 9, 2025 | Guaranteed | $650 USD | 10 Available | |
May 11, 2025 - May 16, 2025 | Guaranteed | $650 USD | 10 Available | |
May 18, 2025 - May 23, 2025 | Guaranteed | $650 USD | 10 Available | |
May 25, 2025 - May 30, 2025 | Guaranteed | $650 USD | 10 Available | |
June 1, 2025 - June 6, 2025 | Guaranteed | $650 USD | 10 Available | |
June 8, 2025 - June 13, 2025 | Guaranteed | $650 USD | 10 Available | |
June 15, 2025 - June 20, 2025 | Guaranteed | $650 USD | 10 Available | |
June 22, 2025 - June 27, 2025 | Guaranteed | $650 USD | 10 Available | |
June 29, 2025 - July 4, 2025 | Guaranteed | $650 USD | 10 Available | |
July 6, 2025 - July 11, 2025 | Guaranteed | $650 USD | 10 Available | |
July 13, 2025 - July 18, 2025 | Guaranteed | $650 USD | 10 Available | |
July 20, 2025 - July 25, 2025 | Guaranteed | $650 USD | 10 Available | |
July 27, 2025 - August 1, 2025 | Guaranteed | $650 USD | 10 Available | |
August 3, 2025 - August 8, 2025 | Guaranteed | $650 USD | 10 Available | |
August 10, 2025 - August 15, 2025 | Guaranteed | $650 USD | 10 Available | |
August 17, 2025 - August 22, 2025 | Guaranteed | $650 USD | 10 Available | |
August 24, 2025 - August 29, 2025 | Guaranteed | $650 USD | 10 Available | |
August 31, 2025 - September 5, 2025 | Guaranteed | $650 USD | 10 Available | |
September 7, 2025 - September 12, 2025 | Guaranteed | $650 USD | 10 Available | |
September 14, 2025 - September 19, 2025 | Guaranteed | $650 USD | 10 Available | |
September 21, 2025 - September 26, 2025 | Guaranteed | $650 USD | 10 Available | |
September 28, 2025 - October 3, 2025 | Guaranteed | $650 USD | 10 Available | |
October 5, 2025 - October 10, 2025 | Guaranteed | $650 USD | 10 Available | |
October 12, 2025 - October 17, 2025 | Guaranteed | $650 USD | 10 Available | |
October 19, 2025 - October 24, 2025 | Guaranteed | $650 USD | 10 Available | |
October 26, 2025 - October 31, 2025 | Guaranteed | $650 USD | 10 Available | |
November 2, 2025 - November 7, 2025 | Guaranteed | $650 USD | 10 Available | |
November 9, 2025 - November 14, 2025 | Guaranteed | $650 USD | 10 Available | |
November 16, 2025 - November 21, 2025 | Guaranteed | $650 USD | 10 Available | |
November 23, 2025 - November 28, 2025 | Guaranteed | $650 USD | 10 Available | |
November 30, 2025 - December 5, 2025 | Guaranteed | $650 USD | 10 Available | |
December 7, 2025 - December 12, 2025 | Guaranteed | $650 USD | 10 Available | |
December 14, 2025 - December 19, 2025 | Guaranteed | $650 USD | 10 Available | |
December 21, 2025 - December 26, 2025 | Guaranteed | $650 USD | 10 Available | |
December 28, 2025 - January 2, 2026 | Guaranteed | $650 USD | 10 Available | |
January 4, 2026 - January 9, 2026 | Guaranteed | $650 USD | 10 Available | |
January 11, 2026 - January 16, 2026 | Guaranteed | $650 USD | 10 Available | |
January 18, 2026 - January 23, 2026 | Guaranteed | $650 USD | 10 Available | |
January 25, 2026 - January 30, 2026 | Guaranteed | $650 USD | 10 Available |
Write a Review